National Astronomy Challenge 2024

Exciting news!
The results of the National Astronomy Challenge (NAC) 2024 have been announced! Schools are being individually notified about the outcome, including details on national and school-level champions. Stay tuned for more updates!
We extend heartfelt congratulations to all participants for their remarkable efforts in the National Astronomy Challenge (NAC) 2024! Your dedication and passion for astronomy are truly inspiring. A special salute to our winners who have shone brightly amongst the stars! Your achievement is a testament to your hard work and talent. Well done!

Dr. Mila Mitra
Co-Founder STEM & Space
Announcing the National Astronomy Challenge
(NAC) 2024 Champions
RANK | NAME | SCHOOL NAME | GRADE | PERCENTILE |
---|---|---|---|---|
1 | Dipthansh Rajashekar | Vidyashilp Academy, Bangalore | 9 | 100.00% |
2 | Nirupam Ghosh | The Indian High School, Dubai | 9 | 98.70% |
2 | Nishtha Milin Shah | Smt. Sulochanadevi Singhania School, Thane | 9 | 98.70% |
2 | Vihaan Vajpeyi | Shiv Nadar School, Noida | 9 | 98.70% |
1 | Aarav Kurup | Delhi Public School, Panvel | 8 | 100.00% |
2 | Nabhya Bhardwaj | Bhavans NTPC Vidya Mandir, Mouda | 8 | 99.60% |
3 | Samman Singh | Vidya Gyan School, Bulandshahr | 8 | 99.30% |
1 | Rajrishi Nanda | Delhi Public School, Raipur | 7 | 100.00% |
2 | Deepanshi Mathur | Cambridge Court High School, Jaipur | 7 | 99.70% |
3 | Vihaan Vikas Mastud | New Horizon Gurukul, Bangalore | 7 | 99.40% |
1 | Ravyanshi Singh | 21K School | 6 | 100.00% |
2 | Saharsh Suman | Chirec International School, Hyderabad | 6 | 99.60% |
3 | Aaria Gupta | DPS Bangalore East | 6 | 99.30% |
1 | Aritra Saha | Global Indian International School, Kuala Lumpur | 5 | 100.00% |
2 | Nainika Buddareddi Gari | National Public School, ITPL | 5 | 99.80% |
3 | Arnav Kurup | Delhi Public School, Panvel | 5 | 99.50% |
3 | Advayit Pritam Bhosale | 21K School | 5 | 99.50% |
1 | Nevaan Bishnoi | Jayshree Periwal International School, Jaipur | 4 | 100.00% |
2 | Paavika Grover | AMNS International School, Surat | 4 | 99.80% |
3 | Abhinav Krishna Yakkala | Chrysalis High, Kadugodi, Bangalore | 4 | 99.60% |
To check your NAC result,
please enter your registered email ID.
School Awards: A Celebration of
Stellar Contributions
NAC 2024 surpasses mere competition; it’s a journey of exploration, motivation, and shared victories. Let’s recognize schools for their role in shaping the future stars that will illuminate tomorrow’s cosmos. All winners of school awards will be invited to the award ceremony scheduled to take place in Hyderabad T-hub in 2024.

Astronomy Pioneer Plaque: Debuting in the NAC Cosmos with Stellar School Participation

Shines Bright as Cosmic Constellation Champion! 🌟 Fostering Astronomy and Space Education with Passion!

Meteor Shower Marvels! Remarkable Achievement with the Highest Number of Students Awarded Merit Certificates

Astronomy Pioneer Plaque: Debuting in the NAC Cosmos with Stellar School Participation

Meteor Shower Marvels! Remarkable Achievement with the Highest Number of Students Awarded Merit Certificates